Our memberships plans
Will fit your needs
The Dragonfly Hill Farm and Kitchen is available to both food entrepreneurs and home cooks. Membership plans are great if you will be using the kitchen on a regular basis. The benefits are; discounted facility and storage rates. For times when you need a few more hours, you can simply schedule the overtime and pay the hourly overage rate. You can switch month to month to different plans based on your needs with a 30-day advance notice.
Basic Level – Day Use Rate Only
There is a $250 non-refundable annual fee for day use and a 4-hr minimum for reservations. Licensed supervision, if required, cost $10/hr. A refundable security deposit of $500. Payment is due when you reserve your time.
Package Levels 1 to 4
Requires a 2-month contract (month to month afterward), a refundable security deposit of $500, and payment of the first and last month of the lease.
Custom Plan
Don’t see a plan that works for your business? Talk to us and we will design a plan that works for your business.
The Kitchen is available for use
24 hours a day, 365 days a year*
*not available during regularly scheduled cleanings
Package | Day use rate | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|---|
Cost per Month | N/A | $250 | $440 | $800 | $1440 |
Total HRS per month | N/A | 10 | 20 | 40 | 80 |
Rate for add'l hours | $25 | $25 | $20 | $19 | $18 |
Annual Fee | $250 | Waived | Waived | Waived | Waived |
Refundable Deposit | $500 | $500 | $500 | $500 | $500 |
Scheduling | Can schedule hours- up to 2 months | Can schedule hours- up to 2 months | Can schedule hours- up to 2 months | Can schedule hours- up to 3 months | Can schedule hours- up to 4 months |
Storage Subject to availability | N/A | Available to Rent | Available to Rent | 1 shelf dry OR 1 shelf cold OR 1 shelf frozen | 1 shelf dry + 1 shelf cold OR 1 shelf frozen |
Use of rolling rack in walk-ins during scheduled time | Available to Rent | Available to Rent | Included | Included | Included |
Storage Prices for
Levels 1 to 4
Space | Dry Storage | Cold Storage | Frozen Storage |
---|---|---|---|
Shelf - 36"Wx24"Dx18"H | $40 per month | --- | --- |
Shelf - 22.5"Wx24"Dx14.5"H | --- | $30 per month | $45 per month |
Shelf - 22.5"WX24"DX18"H | --- | $35 per month | $50 per month |
Shelf - 22.5"WX24"DX17"H | --- | $35 per month | $50 per month |
Rack - 21"WX26"DX66"H | --- | $75 per month | $100 per month |
Use of Rack during Shift | --- | $20 per day | $40 per day |
- Shelf & Rack sizes are approx.
- ALL STORAGE ARE BASED ON AVAILABILITY
- PRICES ARE SUBJECT TO CHANGE
- PRICES AS OF 10/2021